Table 5. Univariate and multivariate linear regression analyses evaluating independent predictors for AHI changes (n=74)
| Variables | Univariate analysis | Multivariate analysis |
| B (95% CI) | p-value | B (95% CI) | p-value |
| Surgical treatment (+) | –7.59 (–21.82 to 6.65) | 0.292 | –3.12 (–17.68 to 11.44) | 0.67 |
| Age (yr) | 0.58 (0.01 to 1.16) | 0.048* | 0.47 (–0.13 to 1.07) | 0.123 |
| Time interval (months) | 0.29 (0.13 to 0.45) | 0.001† | 0.28 (0.12 to 0.44) | 0.001† |
| Baseline BMI (kg/m2) | –1.85 (–3.12 to –0.59) | 0.005† | –1.18 (–2.54 to 0.18) | 0.088 |
| Baseline AHI (/hr) | –0.56 (–0.77 to –0.36) | <0.001‡ | –0.49 (–0.72 to –0.27) | <0.001‡ |
p<0.05,
p<0.01,
p<0.001.
Variables with p<0.20 in the univariate analysis (Baseline BMI, Baseline AHI, and Follow-up duration) and clinically significant factors (surgical treatment and age) were included in the multivariate model to identify independent predictors of ΔAHI.
AHI: apnea-hypopnea index, B: unstandardized coefficient, CI: confidence interval, BMI: body mass index.