Table 5. PTA and SD of the Right ear by age
| Left | Age | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Kruskal-Wallis test | Total |
| n | 11 | 55 | 70 | 12 | 14 | 8 | 5 | H-statistic | p-value | 175 |
| Frequency(Hz) | 250 | 7.27±4.45 | 6.55±5.21 | 7.71±4.91 | 10.00±6.03 | 8.57±4.97 | 5.63±5.63 | 7.00±2.74 | 5.4512 | 0.4874 | 7.44±5.08 |
| 500 | 3.64±2.23 | 5.27±4.51 | 6.21±4.00 | 7.50±5.44 | 5.74±5.14 | 5.00±4.63 | 6.00±2.24 | 7.3927 | 0.2860 | 5.74±4.30 |
| 1,000 | 5.91±4.17 | 6.09±4.12 | 6.64±3.66 | 6.25±2.26 | 6.43±3.06 | 6.25±3.54 | 5.00±0.00 | 1.8213 | 0.9354 | 6.31±3.65 |
| 2,000 | 6.82±3.86 | 5.82±4.65 | 6.07±3.77 | 7.50±3.37 | 6.43±4.13 | 8.13±6.51 | 7.00±2.74 | 2.9857 | 0.8106 | 6.28±4.19 |
| 3,000 | 5.91±4.17 | 5.45±4.79 | 6.00±3.93 | 4.58±3.96 | 7.50±4.70 | 5.63±4.96 | 4.00±2.24 | 4.4424 | 0.6170 | 5.80±4.32 |
| 4,000 | 7.73±6.17 | 5.64±5.14 | 6.50±4.73 | 7.08±5.42 | 8.21±6.68 | 5.63±4.17 | 6.00±2.24 | 4.5837 | 0.5982 | 6.42±5.11 |
| Kruskal-Wallis test | H-Statistic | 5.6583 | 2.7669 | 7.0892 | 7.3898 | 4.9984 | 1.5549 | 6.2333 | - | - | - |
| p-value | 0.3409 | 0.7359 | 0.2141 | 0.1932 | 0.4161 | 0.9066 | 0.2842 | - | - | - |
| 6 PTAs | 6.14±2.96 | 5.79±3.35 | 6.36±2.79 | 7.01±2.65 | 6.61±3.50 | 6.56±3.76 | 6.00±1.37 | - | - | 6.22±3.04 |
PTA: pure tone threshold average, SD: standard deviation, 6PTAs: 6 pure tone threshold averages.