Table 4. PTA and SD of the Right ears by age
| Right | Age | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Kruskal-Wallis test | Total |
| n | 11 | 55 | 70 | 12 | 14 | 8 | 5 | H-statistic | p-value | 175 |
| Frequency(Hz) | 250 | 5.45±4.50 | 8.00±6.00 | 8.07±5.56 | 10±4.26 | 7.50±5.10 | 7.50±4.63 | 7.00±2.74 | 4.6237 | 0.5929 | 7.93±5.44 |
| 500 | 4.55±2.57 | 6.91±4.62 | 7.14±4.10 | 6.67±2.46 | 7.50±3.80 | 6.88±3.72 | 6.00±2.24 | 5.0394 | 0.5388 | 6.88±4.05 |
| 1,000 | 6.36±3.08 | 6.73±4.18 | 7.00±4.09 | 7.50±2.61 | 5.71±3.85 | 7.50±5.98 | 6.00±2.24 | 1.7889 | 0.9381 | 6.88±4.05 |
| 2,000 | 6.82±3.86 | 6.36±4.42 | 6.36±3.68 | 7.50±3.37 | 7.14±4.26 | 7.50±4.63 | 7.00±2.74 | 2.3533 | 0.8845 | 6.79±4.00 |
| 3,000 | 6.82±4.90 | 6.82±5.51 | 6.21±4.18 | 5.83±4.69 | 5.71±4.32 | 4.38±3.20 | 5.00±3.54 | 2.3349 | 0.8865 | 6.59±3.96 |
| 4,000 | 7.73±6.86 | 6.82±4.71 | 5.86±3.87 | 6.67±3.89 | 8.57±5.35 | 3.13±3.72 | 5.00±3.54 | 9.1466 | 0.1655 | 6.42±4.58 |
| Kruskal-Wallis test | H-statistic | 2.7249 | 1.8801 | 11.0003 | 7.4218 | 3.6798 | 7.5165 | 2.3652 | - | - | - |
| p-value | 0.7423 | 0.8655 | 0.0514 | 0.1911 | 0.5964 | 0.1850 | 0.7966 | - | - | - |
| 6 PTAs | 6.44±2.54 | 6.65±3.36 | 6.62±2.82 | 7.22±2.26 | 6.96±3.44 | 6.67±3.56 | 6.17±2.09 | - | - | 6.68±2.99 |
PTA: pure tone threshold average, SD: standard deviation, 6PTAs: 6 pure tone threshold averages.