Table 3. PTA and SD by both ear frequencies according to gender

Right ear Left ear
Male (n=156) Female (n=19) Mann-Whitney U Male (n=156) Female (n=19) Mann-Whitney U
Mean SD Mean SD U-statistic p-value Mean SD Mean SD U-statistic p-value
Frequency(Hz) 250 8.18 5.47 5.79 4.66 1,854.5 0.0733 7.68 5.15 5.53 3.94 1,814.5 0.1082
500 7.04 4.06 5.53 3.59 1,765 0.1615 5.92 4.36 4.21 3.35 1,794.5 0.1188
1,000 6.82 3.87 6.58 4.88 1,613.5 0.5259 6.43 3.61 5.26 3.8 1,747 0.1631
2,000 6.59 3.99 6.58 3.65 1,462.5 0.8800 6.46 4.23 4.74 3.43 1,771 0.1415
3,000 6.31 4.62 6.05 5.02 1,562 0.7211 5.99 4.31 4.21 4.06 1,853 0.0636
4,000 6.53 4.6 5.53 4.26 1,639.5 0.4440 6.66 5.21 4.47 3.59 1,807.5 0.1083
6PTAs 6.73 3.96 6.23 4.16 - - 6.4 4.05 4.78 3.52 - -
PTA: pure tone threshold average, SD: standard deviation, 6PTAs: 6 pure tone threshold averages.