Table 2. Comparison between Group 1 and 2
| Variable | Group 1 | Group 2 |
| Male:Female | 8:17 | 9:10 |
| Morbidities |
| Sinusitis | 14 (56.0%) | 9 (47.4%) |
| HTN | 1 (4.0%) | 1 (5.3%) |
| DM | 2 (8.0%) | 0 (0.0%) |
| Asthma | 6 (24.0%) | 4 (21.1%) |
| PO response | 19 (76.0%) | 12 (63.2%) |
| Nasal spray response | 8 (24.0%) | |
| Budesonide response | | 9 (47.4%) |
| Mean duration | 7.6 weeks | 7.4 weeks |
The Table 2 showed the comparison of morbidities, medication response and mean duration between Group 1 (n=25, nasal spray) and Group 2 (n=19, budesonide nasal irrigation).
HTN: hypertension, DM: diabetes mellitus, PO: per os.