Table 2. Comparison of polysomnographic data and ESS scores between adherent and non-adherent groups
| Variable | Adherent group (n=66) | Non-adherent group (n=45) | p-value |
| AHI | 39.3±21.6/35.2 [33.5] | 32.9±20.7/25.6 [22.8] | 0.066 |
| Severity | | | 0.041* |
| Mild/moderate | 28 (42.4) | 28 (62.2) | - |
| Severe | 38 (57.6) | 17 (37.8) | |
| ODI | 34.7±25.0/28.2 [31] | 31.5±23.7/23.6 [31.2] | 0.473 |
| TST (minutes) | 334.6±76.6/345.5 [87.1] | 319.5±75.1/319 [112] | 0.203 |
| Sleep efficiency (%) | 84.7±14.5/89.9 [14.4] | 85.1±12.4/88.2 [15.5] | 0.759 |
| Sleep maintenance (%) | 86.9±13.8/91.3 [14.6] | 86.5±11.7/90.4 [15.4] | 0.478 |
| TAI | 36.9±20.1/35.4 [21.5] | 35.6±18.1/32.2 [21.6] | 0.815 |
| Min O2 sat (%) | 76.3±11.8/79 [12.5] | 78.1±14.0/80.5 [8.2] | 0.178 |
| PLMI | 5.9±21.8/0 [1] | 7.6±15.3/1.7 [8.4] | 0.007* |
| OSA type | | | |
| Non specific | 25 (37.9) | 13 (28.9) | 0.101 |
| Positional | 34 (51.5) | 24 (53.3) | |
| REM dependent | 7 (10.6) | 8 (17.8) | |
| ESS | 8.5±4.8/9 [7] | 7.6±3.8/8 [5.5] | 0.363 |
Values were presented by mean±SD/median [interquartile range] or n (%).
Statistically significant with p<0.05.
ESS: Epworth sleepiness scale, AHI: apnea-hypopnea index, ODI: oxygen desaturation index, TST: total sleep time, TAI: total arousal index, Min O2 sat: minimal oxygen saturation, PLMI: periodic limb movement index, OSA: obstructive sleep apnea, REM: rapid eye movement.