| Characteristic | Mean±SD (range) |
|---|---|
| Age (year) | 35.3±11.9 (18–76) |
| Sex (male:female) | 37:69 |
| Duration of symptoms (month) | 45.3±53.0 (0.5–240) |
| Site of symptoms | |
| Right | 34 |
| Left | 22 |
| Both | 50 |
| Hearing threshold (dB) | 10.58±8.77 (0–53.33) |
| Sniffing habit exist | 24 (22.6%) |
| Visual analogue scale (0–10) | |
| Voice autophony | 5.6±2.7 |
| Breathing-sound autophony | 5.8±2.7 |
| Aural fullness | 5.9±2.5 |
| K-PHI score | 21.6±10.7 |
| Treatment methods | |
| Conservative treatment | 67 |
| Surgical treatment | 39 |