Table 1. Demographic and clinical characteristics of patients

No drain (N=118) Negative drain (N=102) p-value
Sex (M:F) 36:82 (30.5%:69.5%) 31:71 (30.4%:69.6%) 1.000
Age 54.87±14.22 49.45±12.96 0.004*
Tumor size (<1 cm:1-4 cm:>4 cm) 73:40:2 (64.4%:33.9%:1.7%) 53:31:18 (52%:30.4%:17.6%) <0.001
Cancer 93(78.8%) 61(59.8%) 0.004*
Central neck dissection 100(84.7%) 67(65.7%) 0.001*
Retrieval lymph node 3.36±2.89 2.48±2.83 0.024*
p<0.05;
p<0.001.