Table 4. Sensitivity and specificity of the health check test by each frequency, using conventional audiometry as a reference test

Indexes Total (%) Men (%) Women (%)
AUC Cut-off value Sensitivity Specificity AUC Cut-off value Sensitivity Specificity AUC Cut-off value Sensitivity Specificity
0.5 kHz 0.934 27.5 59.8 (57.3-62.2) 98.3 (98.0-98.5) 0.912 22.5 47.4 (43.8-51.0) 98.9 (98.6-99.1) 0.968 27.5 74.6 (71.5-77.6) 97.7 (97.3-98.0)
1 khz 0.966 27.5 67.5 (65.1-69.8) 98.9 (98.7-99.1) 0.958 22.5 57.3 (53.7-60.9) 99.3 (99.1-99.5) 0.983 32.5 79.7 (96.9-82.2) 98.5 (98.2-98.8)
2 kHz 0.977 37.5 88.2 (96.5-89.7) 96.1 (95.7-96.4) 0.974 37.5 87.8 (85.4-89.9) 96.0 (95.4-96.5) 0.981 37.5 88.7 (86.2-90.7) 96.1 (95.7-96.5)
3 kHz 0.959 47.5 96.4 (95.4-97.2) 85.7 (85.1-96.4) 0.944 52.5 97.8 (96.8-98.5) 79.2 (78.1-80.4) 0.976 42.5 94.6 (92.7-96.1) 91.7 (91.0-92.3)
4 kHz 0.944 52.5 97.8 (96.9-98.4) 75.8 (75.1-76.6) 0.926 58.0 99.4 (98.8-99.7) 63.0 (61.7-64.3) 0.970 42.5 95.8 (93.9-97.0) 87.6 (86.9-88.4)
6 kHz 0.929 62.5 98.6 (97.9-99.0) 58.9 (58.0-59.8) 0.906 67.5 99.0 (98.2-99.4) 51.0 (49.6-52.3) 0.947 57.5 98.2 (97.0-98.9) 66.1 (65.0-67.2)
1-2 kHz 0.990 33.8 80.4 (78.3-82.3) 99.3 (99.1-99.4) 0.988 31.3 76.4 (73.3-79.2) 99.5 (99.3-99.6) 0.993 33.8 85.1 (82.4-87.5) 99.1 (98.9-99.3)
2-3 kHz 0.980 41.3 94.2 (93.0-95.2) 93.0 (92.5-93.5) 0.974 43.8 95.8 (94.5-96.8) 90.0 (89.2-90.8) 0.986 38.8 92.3 (90.0-94.1) 95.8 (95.3-96.2)
1-3 kHz 0.991 38.8 95.1 (93.9-96.0) 96.6 (96.3-96.9) 0.987 38.8 95.6 (94.1-96.7) 95.1 (94.5-95.6) 0.995 36.3 94.4 (92.5-95.9) 98.0 (97.7-98.3)
The comparison between the results of the screening test and pure tone audiometry and the sensitivity (%) and specificity (%) for each stimulus or the composite are presented. AUC: Area Under the Curve