Table 1. Comparison of acoustic measurements and auditory-perceptual assessments according to groups
| Parameters | Normal | Presby | p-value |
| Age | 58.1±12.1 | 56.1±15.0 | 0.383 |
| CPP_V | 28.3±3.6 | 19.7±3.8 | <0.01† |
| CPPS_V | 17.5±2.5 | 11.0±3.0 | <0.01† |
| LHRatio_V | 6.1±1.3 | 6.1±1.4 | 0.851 |
| CPP_S | 23.4±2.6 | 18.4±3.3 | <0.01† |
| CPPS_S | 13.6±2.3 | 10.0±2.6 | <0.01† |
| LHRatio_S | 6.0±1.2 | 6.3±1.2 | 0.022* |
| CPP_EXT | 24.2±3.2 | 17.9±3.5 | <0.01† |
| CPPS_EXT | 14.4±2.3 | 9.5±2.8 | <0.01† |
| LHRatio_EXT | 6.3±1.2 | 6.1±1.3 | 0.256 |
| Grade_V | 0.0±0.0 | 1.6±0.7 | <0.01† |
| OS_V | 10.9±5.8 | 48.5±19.0 | <0.01† |
| Grade_S | 0.0±0.0 | 1.7±0.7 | <0.01† |
| OS_S | 13.1±7.0 | 48.1±18.7 | <0.01† |
p<0.05,
p<0.01.
Presby : presbyphonia, CPP_V : cepstral peak prominence of sustained vowel, CPPS_V : smoothed cepstral peak prominence of sustained vowel, LHRatio_V : L/H spectral ratio of sustained vowel, CPP_S : cepstral peak prominence of continuous speech, CPPS_V : smoothed cepstral peak prominence of continuous speech, LHRatio_V : L/H spectral ratio of continuous speech, CPP_EXT : cepstral peak prominence of extracted continuous speech, CPPS_EXT : smoothed cepstral peak prominence of extracted continuous speech, LHRatio_EXT : L/H spectral ratio of extracted continuous speech, Grade_V : degree of Grade on sustained vowel, OS_V : degree of overall severity on sustained vowel, Grade_S : degree of Grade on continuous speech, OS_V : degree of overall severity on continuous speech