Table 4. Comparison between adherent and non-adherent patients to positive airway pressure
Character | Non-adherent group(n=125) | Adherent group(n=43) | p-value* |
Sex | | | |
Male | 109 (87.2) | 33 (76.7) | 0.102† |
Female | 16 (12.8) | 10 (23.2) | |
BMI | 28.5±5.8 | 28.5±3.8 | 0.324‡ |
Age | 52.1±12.8 | 48.8±14.5 | 0.289‡ |
AHI | 56.1±30.8 | 48.6±35.8 | 0.980‡ |
Diabetic mellitus | 10 (8) | 6 (13.9) | 0.251† |
Hypertension | 42 (33.6) | 16 (37.2) | 0.668† |
Hyperlipidemia | 8 (6.4) | 0 (0) | 0.089† |
CVD | 12 (9.6) | 4 (9.3) | 0.954† |
CVA | 0 (0) | 3 (6.9) | 0.000* |
ESS | 9.0±4.1 | 8.8±4.7 | 0.456‡ |
Total sleep time (min) | 325.1±81.0 | 326.8±87.5 | 0.953‡ |
NREM sleep (%) | 81.0±10.0 | 82.9±7.3 | 0.571‡ |
Sleep latency (min) | 7.8±8.8 | 9.9±8.6 | 0.486‡ |
Sleep efficiency (min) | 81.8±13.2 | 78.3±15.2 | 0.034* |
Arousal index (/hr) | 55.4±26.0 | 57.0±32.6 | 0.311‡ |
Minimal saturation (%) | 76.2±10.5 | 74.9±9.58 | 0.979‡ |
Longest apnea (sec) | 51.8±26.4 | 50.8±22.8 | 0.330‡ |
PLMI (/hr) | 0.72±2.42 | 2.4±7.9 | 0.000* |
Values are presented as mean±SD or n (%).
p<0.05,
Chi-square test,
Independent t-test.
BMI: body mass index, AHI: apnea-hypopnea index, CVD: cardiovascular disease, CVA: cerebrovascular accident, ESS: Epworth sleepinesss scale, NREM: non-rapid eye movement, PLMI: periodic limbic movement index.