Table 3. Effect of national health insurance on positive airway pressure compliance according to time
Time | Total | Pre-I (n=26) | Post-I (n=168) | p-value | Source | p-value |
n (%) | n (%) | n (%) |
1 month | 117 (60.3) | 18 (69.2) | 99 (58.9) | 0.392 | Time | <0.001* |
3 month | 129 (66.5) | 20 (76.9) | 109 (64.9) | 0.270 | Group | 0.459 |
6 month | 80 (41.2) | 11 (42.3) | 69 (41.1) | 1.000 | Time×group | 0.630 |
9 month | 69 (35.6) | 9 (34.6) | 60 (35.7) | 1.000 | | |
p<0.05: significant effect by generalized estimation equation.
Pre-I: pre-insurance, Post-I: post-insurance.