Table 2. PAP adherence of pre-I and post-I patients according to time
Time | Pre-I (n=26) | Post-I (n=168) | Source | p-value |
1 month | 73±23 | 67±30 | Time | <0.001* |
3 month | 71±27 | 64±36 | Group | 0.338 |
6 month | 53±37 | 46±39 | Time×group | 0.895 |
9 month | 44±37 | 41±40 | | |
Mean | 59±25 | 47±12 | | |
Values are presented as mean±SD. PAP adherence was presented as percentage of days used for at least 4 hours of the night.
p<0.05: significant effect by 2-way repeated measures analysis of variance.
PAP: positive airway pressure, Pre-I: pre-insurance, Post-I, post-insurance.