Table 1. Demographic characteristics

Character Pre-I (n=26) Post-I (n=168) p-value*
Sex
 Male 21 (80.8) 142 (84.5) 0.158
 Female 5 (19.2) 26 (15.5)
BMI 27.9±6.8 28.2±5.0 0.469
Age 47.3±16.6 49.6±12.7 0.240
AHI 52.8±40.2 50.5±31.0 0.221
Diabetic mellitus 2 (7.7) 16 (9.5) 0.706
Hypertension 10 (38.5) 58 (34.5) 0.665
Hyperlipidemia 2 (7.7) 8 (4.8) 0.387
CVD 2 (7.7) 16 (9.5) 1.000
CVA 2 (7.7) 3 (1.8) 0.270
ESS 10.0±5.5 9.1±4.6 0.403
Total sleep time (min) 333.0±93.7 325.6±81.0 0.704
NREM sleep (%) 83.4±8.9 81.5±9.4 0.313
Sleep latency (min) 9.9±12.8 8.3±8.7 0.551
Sleep efficiency (min) 77.6±14.6 81.0±13.3 0.272
Arousal index (/hr) 60.5±37.7 55.8±26.1 0.544
Minimal saturation (%) 75.8±9.5 75.8±10.4 0.999
Longest apnea (sec) 50.3±24.8 51.5±25.6 0.810
PLMI (/hr) 1.1±3.2 1.1±4.7 0.996
Values are presented as mean±SD or n (%).
p<0.05,
Chi-square test,
Independent t-test.
Pre-I: pre-insurance, Post-I: post-insurance, BMI: body mass index, AHI: apnea-hypopnea index, CVD: cardiovascular disease, CVA: cerebrovascular accident, ESS: Epworth sleepinesss scale, NREM: non-rapid eye movement, PLMI: periodic limbic movement index.