Table 2. Mean and standard deviation variable of postoperative pain and operative time of three techniques
| Diathermy tonsillectomy (mean±SD) | Coblation tonsillectomy (mean±SD) | Harmonic scalpel tonsillectomy (mean±SD) | p-value for ANOVA analysis |
Operation time (min) | 26.16±4.50 | 23.48±4.14 | 27±3.46 | 0.007* |
VAS 1 day | 4.84±1.30 | 4.42±1.59 | 4.12±2.03 | 0.203 |
VAS 1 week | 3.61±0.91 | 2.84±1.86 | 2.65±1.69 | 0.015* |
VAS 2 weeks | 2.53±0.84 | 1.58±0.67 | 1.29±0.47 | <0.001* |
VAS 4 weeks | 1.22±0.42 | 1.03±0.18 | 1.00±0 | 0.008* |
p<0.05 statistically significant.
VAS: visual analogue scale, SD: standard deviation.