Table 2. Clinical characteristics of the patients

48 hours (113) 7 days (87) 14 days (38) 21 days (19) 30 days (17) 50 days (7) p-value
Age (Years) 52.5±15.8 53.7±15.3 52.6±17.0 52.5±12.0 49.7±14.3 52.1±14.0 0.957
Sex (M:F) 63:50 50:37 20:18 14:5 11:6 6:1 0.085
Affected ear (R:L) 48:65 44:43 14:24 9:10 5:12 5:2 0.962
Duration from onset to treatment 1.2±0.7 4.6±1.4 11.0±2.4 17.3±2.3 27.0±4.1 47.2±5.2 <0.001*
PTA (dB) 82.2±28.8 75.1±26.5 76.6±24.2 75.4±24.1 52.0±35.8* 49.3±37.6* <0.001*
WRS (%) 28.4±38.4 28.5±37.4 30.7±35.9 36.1±33.5 52.9±36.6* 69.1±42.8* 0.019*
Vertigo 38 (33.6%) 23 (26.4%) 11 (28.9%) 5 (26.3%) 4 (25.0%) 0 ( 0.0%) 0.119
DM 26 (23.0%) 14 (16.1%) 8 (21.1%) 0 ( 0.0%) 0 ( 0.0%) 3 (42.9%) 0.139
HTN 24 (21.2%) 18 (20.7%) 13 (34.2%) 2 (10.5%) 2 (12.5%) 2 (28.6%) 0.868
HL type (LF HL) 4 ( 3.5%) 2 ( 2.3%) 1 ( 2.6%) 0 ( 0.0%) 0 ( 0.0%) 1 (14.3%) 0.859
post-PTA (dB HL) 60.8±26.8 50.5±30.7 63.0±25.1 66.8±22.0 55.6±31.7 52.5±38.5 0.064
post-WRS (%) 49.8±37.0 58.6±41.6 47.6±37.8 43.5±31.6 57.2±38.9 61.7±41.4 0.417
p-value: ANOVA analysis on age, PTA, and WRS. Linear by Linear association for a statistical analysis on categorical variables (sex, affected ear, presence of vertigo, tinnitus, HL type, DM, and HTN).
p<0.05.
R: right, L: left, PTA: pure tone audiometry, WRS: word recognition scores, DM: diabetes Mellitus, HTN: hypertension, HL: hearing loss, LF: low frequency, Post: posttreatment.