Table 4. Correlation between facial parameters and artifacts for each canal

Canal Rejection Notchduring Rebound
Exp Non-exp Exp Non-exp Exp Non-exp
Head ratio
LL r 0.170 −0.180 0.592 0.231 −0.272 −0.612
p 0.661 0.643 0.093 0.549 0.479 0.080
RL r 0.271 −0.142 0.037 −0.143 0.475 0.154
p 0.481 0.715 0.924 0.713 0.196 0.693
LA r −0.060 0.542 −0.589 0.111 −0.120 0.467
p 0.879 0.131 0.095 0.776 0.758 0.205
RP r 0.639 0.151 −0.152 0.353 0.697 0.757
p 0.064 0.699 0.695 0.352 0.037 0.018
RA r −0.433 0.226 −0.301 −0.204 −0.016 0.380
p 0.244 0.558 0.432 0.598 0.967 0.314
LP r −0.349 0.241 0.103 0.370 0.434 0.818
p 0.358 0.532 0.792 0.327 0.244 0.007
Depth of nasion
LL r 0.211 0.613 −0.087 0.078 −0.124 −0.086
p 0.585 0.079 0.824 0.841 0.751 0.826
RL r 0.353 0.307 −0.008 0.502 0.315 0.294
p 0.351 0.422 0.983 0.168 0.409 0.443
LA r −0.157 0.056 0.334 0.520 0.086 −0.489
p 0.687 0.887 0.379 0.151 0.825 0.181
RP r 0.075 −0.213 −0.520 0.098 0.237 0.210
p 0.847 0.582 0.151 0.801 0.538 0.588
RA r 0.453 0.120 0.059 −0.202 −0.046 0.149
p 0.221 0.758 0.881 0.602 0.906 0.703
LP r 0.815 −0.128 0.036 0.355 0.234 0.395
p 0.007 0.743 0.927 0.348 0.544 0.293
Nasofrontal angle
LL r −0.315 −0.501 −0.236 −0.419 0.477 −0.005
p 0.410 0.169 0.542 0.261 0.195 0.990
RL r −0.455 −0.342 0.143 −0.115 −0.178 −0.168
p 0.218 0.368 0.713 0.769 0.647 0.666
LA r 0.000 −0.354 −0.114 −0.326 −0.113 0.023
p 1.000 0.350 0.769 0.392 0.773 0.952
RP r −0.388 −0.187 0.403 −0.440 −0.304 −0.371
p 0.302 0.629 0.283 0.236 0.427 0.326
RA r −0.343 −0.147 −0.212 0.232 −0.047 −0.234
p 0.366 0.706 0.583 0.548 0.905 0.544
LP r −0.580 −0.277 0.198 −0.493 −0.390 −0.621
p 0.101 0.470 0.610 0.178 0.300 0.074
Pupil ratio
LL r 0.473 −0.602 −0.086 −0.040 −0.028 0.142
p 0.198 0.087 0.827 0.919 0.942 0.716
RL r 0.236 −0.847 0.628 −0.195 −0.314 −0.084
p 0.542 0.004 0.070 0.614 0.410 0.831
LA r 0.332 −0.342 −0.091 0.664 −0.572 −0.279
p 0.383 0.367 0.817 0.051 0.108 0.467
RP r 0.128 −0.373 0.265 −0.279 −0.088 −0.100
p 0.743 0.323 0.490 0.467 0.823 0.798
RA r −0.380 −0.337 0.016 −0.072 −0.518 −0.488
p 0.313 0.375 0.967 0.855 0.153 0.183
LP r −0.481 −0.586 0.693 −0.011 −0.438 −0.229
p 0.189 0.097 0.039 0.977 0.238 0.553
Pearson or spearman correlation analysis was used.