Table 3. Correlation between facial parameters and artifacts for total canals

Variables Experienced examiner Non-experienced examiner
Rejection Notchduring Rebound Rejection Notchduring Rebound
Head ratio r −0.136 −0.157 0.275 0.178 0.354 0.758
p 0.727 0.686 0.474 0.646 0.350 0.018
Binocular spacing r −0.048 0.138 −0.176 −0.436 −0.178 −0.347
p 0.903 0.722 0.650 0.241 0.646 0.360
Depth of nasion r 0.722 −0.101 0.070 0.083 0.480 0.105
p 0.028 0.796 0.858 0.831 0.191 0.789
Nasofrontal angle r −0.666 0.146 −0.150 −0.406 −0.669 −0.435
p 0.050 0.707 0.700 0.278 0.049 0.242
Pupil ratio r −0.171 0.506 −0.462 −0.718 0.044 −0.378
p 0.659 0.164 0.211 0.029 0.911 0.316
Pearson correlation analysis was used.