Table 1. Demographics

Improved group (n=21) Non-improved group (n=8) p-value
Age (years) 47.29 33.75 0.075
No. (%) of male 19 (90.5) 8 (100) 1.000
Preoperative NOSE score 45.71 39.38 0.649
Follow-up months (range) 29.14 (19.43-45.11) 28.41 (19.36-42.08) 0.684
No. (%) of high dorsal deviation 10 (47.6) 6 (75.0) 0.238
No. (%) of allergic rhinitis 4 (19.0) 3 (37.5) 0.357
No. (%) of revision 0 (0.0) 1 (12.5) 0.276
Statistical analysis method: Fisher’s exact test and Mann-Whitney U test.