Table 2. Comparison of perioperative characteristics of patients according to the presence of actinomycetes in tonsil specimen

Acinomycetes (+) (n=22) Acinomycetes (−) (n=257) p
Sex, female 12 (54.5) 132 (51.4) 0.827
Age, years (mean±SD) 27.7±11.1 29.7±10.7 0.41
Smoking, ever 3 (13.6) 75 (29.2) 0.142
History of peritonsillar abscess 2 (9.1) 21 (8.2) 0.7
History of diabetes or chronic steroid use 1 (4.5) 11 (4.3) 1
History of laryngopharyngeal reflux 1 (4.5) 9 (3.5) 0.566
Sore throat, ≥6 times per year 2 (9.1) 29 (11.3) 1
Obstructive symptoms, present* 10 (45.5) 128 (49.8) 0.825
Intraoperative findings
  Tonsillolith, present 5 (22.7) 14 (5.4) 0.011
  Tortuosity, present 0 (0) 31 (12.1) 0.148
  Size asymmetry, present 1 (4.5) 37 (14.4) 0.33
  Severe adhesion, present 5 (22.7) 61 (23.7) 1
Postoperative findings
  Postoperative bleeding 4 (18.2) 45 (17.5) 1
  Postoperative sustained pain 18 (81.8) 208 (80.9) 1
  Granulation tissue on tonsil bed 3 (13.6) 30 (11.7) 0.733
Data expressed as number (percent).
Snoring, mouth breathing, or sleep apnea
Number of patients still requiring prescription of analgesics on the first visit day after tonsillectomy (around postoperative day 7)