n (%) | |
---|---|
Sex, male/female | 135 (48.4)/144 (51.6) |
Age, years [median (range)] | 26(18-71) |
Smoking, never/ever | 201 (72)/78 (28) |
History of peritonsillar abscess | 23 (8.2) |
History of diabetes or chronic steroid use | 12 (4.3) |
History of laryngopharyngeal reflux | 10 (3.6) |
Chief complaint for tonsillectomy | |
Frequent sore throat | 227 (81.4) |
Obstructive symptoms | 52 (18.6) |
Tonsil size, G1/G2/G3/G4 | 40 (14.3)/97 (34.8)/129 (46.2)/13 (4.7) |
Actinomycetes in specimen, identified | 22 (7.9) |