Table 2. General characteristics of enrolled patients
| No. (%) (n=52) | AHI (SD) | p-value |
Age† (yr) | | | |
2-5 | 7 (13.5) | 1.6 (0.7) | 0.21 |
6-10 | 41 (78.8) | 3.7 (8.5) | |
≥11 | 4 (7.7) | 11.6 (20.1) | |
Sex‡ | | | |
Male | 29 (55.8) | 5.3 (12.1 ) | 0.02* |
Female | 23 (54.2) | 2.4 (3.0) | |
Allergic rhinitis‡ | | | |
Combined | 11 (21.2) | 1.6 (1.4) | 0.09 |
Not combined | 41 (78.8) | 4.7 (10.6) | |
BMI‡ | | | |
Normal | 33 (63.5) | 3.1 (8.5) | 0.29 |
Overweight&obesity | 19 (36.6) | 5.5 (10.6) | |
Tonsil grade‡ | | | |
0 | 2 (3.8) | 1.4 (0.9) | <0.01* |
1 | 5 (9.6) | | |
2 | 20 (38.5) | | |
3 | 21 (40.4) | 6.8 (12.9) | |
4 | 4 (7.7) | | |
AHI | | | |
Normal | 13 (25.0) | | |
Mild | 34 (65.4) | | |
Moderate | 1 (1.9) | | |
Severe | 4 (7.7) | | |
Grading system | | | |
Parikh grading† | | | |
1 | 2 (3.8) | 21.4 (28.8) | 0.02* |
2 | 5 (9.6) | 7.1 (11.6) | |
3 | 27 (51.9) | 4.0 (9.3) | |
4 | 18 (34.6) | 1.2 (0.9) | |
ACE grading | | | |
A† | 0 | 0 (0) | - | <0.01* |
1 | 3 (5.8) | 23.5 (20.7) | |
2 | 9 (17.3) | 2.8 (2.9) | |
3 | 12 (23.1) | 5.2 (13.6) | |
4 | 28 (53.8) | 1.8 (2.3) | |
C† | 0 | 2 (3.8) | 34.7 (9.9) | <0.01* |
1 | 8 (15.4) | 2.6 (3.0) | |
2 | 42 (80.8) | 2.8 (7.5) | |
E‡ | 0 | 17 (32.7) | 8.2 (14.3) | 0.10 |
1 | 35 (67.3) | 2.0 (4.6) | |
p<0.05
Statistical significances were tested by Oneway analysis of variances among groups
Statistical significances were tested by t-test. AHI apnea-hypopnea index, BMI : body mass index