Table 1. Comparison of anatomical phenotypes between PAP adherent and non-adherent groups

PAP adherent (n=24) PAP non-adherent (n=24) p-value*
Mean age, yr 52.0±12.3 55.4±7.8 0.269
M : F 18 : 6 19 : 5 1.000
BMI, kg/m2 26.6±5.4 26.2±4.0 0.779
PSQI 9.05±2.9 7.60±3.5 0.067
KESS 9.61±4.23 9.60±4.54 0.897
AHI/h 45.33±18.37 38.73±17.37 0.277
minO2, % 75.17±13.81 80.50±8.12 0.111
p<0.05 when comparing grades between PAP adherent and non-adherent groups